Being awarded Life Membership of our football club acknowledges both length of service and outstanding contribution made by individual members.
(*Deceased)
1946 - 1971
	| 1946 | OPIE, Frank * | 
	| 1947 | BYTHEIN, Reg * | 
	| 1947 | HERBERT, Colin | 
	| 1947 | McEWEN, Bill * | 
	| 1947 | ROWE, Archie * | 
	| 1947 | SCOTT, Ivan * | 
	| 1947 | TRAVERS, Naish * | 
	| 1948 | GOLDSWORTHY, Frank * | 
	| 1950 | BECKMAN, Mev * | 
	| 1950 | HORNE, Max * | 
	| 1950 | MALONEY, DJ * | 
	| 1950 | McINNES, Harold W * | 
	| 1950 | MITCHELL, Bert * | 
	| 1950 | MOLONEY, Dermot * | 
	| 1950 | MORLEY, Bill * | 
	| 1950 | SCOTT, W * | 
	| 1950 | TRAVERS, Jim * | 
	| 1951 | ABRAHAM, Doug * | 
	| 1952 | BADE, Laurie * | 
	| 1952 | BALNAVES, Colin * | 
	| 1952 | BALNAVES, Ken * | 
	| 1952 | BOETTCHER, Fred * | 
	| 1952 | DONNELLAN, Vin * | 
	| 1952 | PAUL, Doug * | 
	| 1953 | BURTON, Harry * | 
	| 1953 | McEWEN, Ray * | 
	| 1954 - 56? | CROWHURST, George * | 
	| 1954 - 56? | DALY, Buzza * | 
	| 1954 - 56? | MESSNER, Harold * | 
	| 1954 - 56? | NOBLE, ST * | 
	| 1966 - 75? | McDONALD, Joe * | 
	| Unknown | PITKIN, Mathew | 
	| Unknown | RATTLEY, David | 
	| Unknown | SMITH, Bev | 
	| Unknown | SPRATT, Dorothy | 
	| 1957 | CONDER, Leon | 
	| 1957 | PHILLIS, Clive * | 
	| 1957 | STEPHENS, Bill * | 
	| 1958 | CLIFFORD, John | 
	| 1958 | GUYER, Frank | 
	| 1958 | POPE, Des * | 
	| 1959 | HAMLYN, AW * | 
	| 1959 | McINNES, Bill * | 
	| 1962 | POWER, Laurie * | 
	| 1962 | RYAN, Alan * | 
	| 1962 | SNOAD, Stan * | 
	| 1963 | KELLEHER, Mick | 
	| 1963 | LINGHAM, Dick * | 
	| 1963 | OLIVER, Graham | 
	| 1963 | WILSDON, Mrs I * | 
	| 1964 | O'DONOGHUE, Terry * | 
	| 1964 | SAMPSON, Bill | 
	| 1965 | RYAN, Beryl | 
	| 1965 | STEPHENS, Melva | 
	| 1966 | BECKMAN, Peg * | 
	| 1966 | McINNES, Myra * | 
	| 1967 | SAMPSON, Gladys * | 
	| 1967 | TRAVERS, Margaret * | 
	| 1968 | SAMPSON, Harold * | 
	| 1968 | SAMPSON, Laurel | 
	| 1968 | SPARKMAN, Elseley | 
	| 1969 | BOATH, David | 
	| 1969 | DADDS, Ken | 
	| 1969 | JACOBS, Mabel * | 
	| 1970 | HANNAN, Tony | 
	| 1971 | CROOK, Brian * | 
	| 1971 | DOWNEY, Hugh | 
	| 1971 | FITZGERALD , Dennis * | 
	| 1971 | GODDEN, Wayne | 
	| 1971 | HEWETT, Don | 
1971 - 1994
	| 1971 | KITTEL, Terry * | 
	| 1971 | LEWIS, Jim | 
	| 1971 | QUIRK, Bill * | 
	| 1971 | TRAVERS, Brian | 
	| 1971 | WAKEFIELD, Jack * | 
	| 1974 | EMMS, Rosemary | 
	| 1974 | EVANS, John | 
	| 1974 | WHITE, Mick | 
	| 1975 | McDONALD, Joyce * | 
	| 1975 | QUIRK, Vera * | 
	| 1976 | MYERS, Wally * | 
	| 1976 | SPARKMAN, Judy | 
	| 1976 | TAYLOR, Kevan * | 
	| 1976 | TAYLOR, Patricia | 
	| 1978 | PETERS, R * | 
	| 1979 | GLADIGAU, Graham | 
	| 1980 | McENTEE, Kevin * | 
	| 1980 | MOTEN, Peter | 
	| 1980 | WARNER, Rodney | 
	| 1981 | CHESSON, Laurie * | 
	| 1981 | DAVIS, Dudley | 
	| 1981 | DAVIS, Olva | 
	| 1981 | HAYES, Shirley * | 
	| 1981 | MILLER, Kevin | 
	| 1981 | MILLER, Pat | 
	| 1982 | ANDERSON, Ken | 
	| 1982 | BERRYMAN, Mrs E * | 
	| 1982 | BERRYMAN, Keith * | 
	| 1982 | KRITICOS, Socs * | 
	| 1983 | DAHLIN, Josie | 
	| 1983 | LEUBA, Paddy | 
	| 1983 | MORLEY, Addie * | 
	| 1983 | WILKINSON, John * | 
	| 1984 | DAY, Joyce | 
	| 1984 | SCHULTZ, Rodney | 
	| 1985 | JENKINS, Bill * | 
	| 1985 | SOWERBY, John | 
	| 1986 | DAHLIN, John | 
	| 1986 | GIBBONS, Trevor | 
	| 1986 | GRIMM, Linda | 
	| 1986 | ROSEWARNE, Geoff | 
	| 1986 | TRAVERS, Clair * | 
	| 1986 | WARNER, Christine | 
	| 1986 | WORBY, Mrs M * | 
	| 1987 | BROOME, Colleen | 
	| 1987 | DAY, Ronald * | 
	| 1987 | DEWHURST, Audrey * | 
	| 1987 | DONNELLAN, Mick * | 
	| 1987 | GRIMM, Marcia * | 
	| 1988 | HANNAN, Gina | 
	| 1989 | LITCHFIELD, Ken | 
	| 1989 | STEPHENS, Terry | 
	| 1989 | TAYLOR, Graham | 
	| 1990 | BERRYMAN, Allan | 
	| 1990 | CHESSON, Dulcie * | 
	| 1990 | DARLING, Robert | 
	| 1990 | LEE, Gary | 
	| 1990 | TRAVERS, Margaret * | 
	| 1991 | HARDING, Robyn | 
	| 1991 | KLITSCHER, Barry * | 
	| 1991 | WILKINSON, June | 
	| 1992 | DARLING, Marilyn | 
	| 1992 | GORDON, Lindsey | 
	| 1992 | HODGE, Hartley | 
	| 1992 | HODGE, Gloria | 
	| 1992 | LYDEAMORE, John | 
	| 1992 | McLAREN, Val * | 
	| 1993 | LAMSHED, Brenton | 
	| 1993 | McLEAN, G | 
	| 1994 | ALLISON, Richard | 
1994 - Present
	| 1994 | CANCIANI, Vigi | 
	| 1994 | GIBBONS, Wayne | 
	| 1994 | LAMSHED, Eileen | 
	| 1994 | ROSEWARNE, Robert | 
	| 1995 | HARDING, Terry | 
	| 1995 | HOWIE, Kathryn * | 
	| 1995 | JENKINS, Eileen | 
	| 1995 | O'CONNOR, David | 
	| 1996 | LYDEAMORE, Jenny | 
	| 1997 | GALE, Robert | 
	| 1997 | GLACKEN, Steve | 
	| 1997 | RATTLEY, Nigel | 
	| 1998 | DAHLIN, Craig | 
	| 1999 | HANNAN, Jason | 
	| 1999 | LEUBA, Annette | 
	| 2000 | SCHUBERT, Jan * | 
	| 2001 | ATKINSON, Scott | 
	| 2001 | DOWNS, David * | 
	| 2001 | IZATT, Jane | 
	| 2001 | SCHUBERT, Bill | 
	| 2002 | MILLS, Sue | 
	| 2002 | PUCKERIDGE, Ken | 
	| 2003 | ROSEWARNE, Shane | 
	| 2003 | TAYLOR, Karen | 
	| 2003 | TRAVERS, Paul | 
	| 2004 | BERRYMAN, Kathy | 
	| 2004 | BRANN, Phil | 
	| 2004 | COPELAND, Mark | 
	| 2004 | JONKER, Richard | 
	| 2006 | SMITH, B | 
	| 2006 | SPRATT, D | 
	| 2007 | BUTLER, Di | 
	| 2009 | PITKIN, M | 
	| 2009 | RATTLEY, D | 
	| 2009 | NEWSHAM, Kane | 
	| 2010 | LAW, Robbie | 
	| 2010 | PERRY, Matthew | 
	| 2010 | TRAVERS, Annette | 
	| 2012 | BAKER, Ryan | 
	| 2012 | HNARAKIS, Chris | 
	| 2012 | JONKER, Gavin | 
	| 2012 | SCHUBERT, Stephen | 
	| 2012 | SCHUBERT, Cristina | 
	| 2012 | SMITH, Julie | 
	| 2012 | WATKINS, Scott | 
	| 2013 | SHAW, Greg | 
	| 2013 | SHAW, Ann-Marie | 
	| 2013 | SMITH, Chad | 
	| 2014 | KRITICOS, M | 
	| 2015 | SINCLAIR, C | 
	| 2015 | STOCK, T.J. | 
	| 2015 | WILKINSON, G | 
	| 2016 | BOWLEY, A | 
	| 2016 | COULTHARD, R | 
	| 2016 | PHILLIPS, M | 
	| 2017 | CLARK, J | 
	| 2017 | LEVERINGTON, S | 
	| 2017 | PAGE. B | 
	| 2018 | ARMES, S | 
	| 2018 | DAHLN, W | 
	| 2018 | SINCLAIR, R | 
	| 2018 | SMITH, J | 
	| 2019 | SAWTELL, P | 
	| 2019 | JACOBS, J | 
	| 2021 | FRICK, S | 
	| 2021 | POLKINGHORNE, H | 
	| 2021 | POLKINGHORNE, T | 
	| 2022 | PETTIFORD, C |